Menu Close

Mortgage Calculator

Mortgage Calculator

Adjust the values and click Calculate to see the results
$
%
years
%
Annual Tax & Cost
%
$
$
$
$
icon icon MORE OPTIONS
Annual Tax & Cost Increase
%
%
%
%
Extra Payments
$
from
$
from
$
in
icon icon Additional One-Time Payments
$
in
$
in
$
in
$
in
$
in
$
in
$
in
$
in
$
in
$
in
Monthly Pay:
$2,079.13
Monthly
Total
Mortgage Payment
$2,079.13
$748,487.26
Property Tax
$400.00
$144,000.00
Home Insurance
$125.00
$45,000.00
Other Costs
$333.33
$120,000.00
Total Out-of-Pocket
$2,937.46
$1,057,487.26
Home Price
$400,000.00
Loan Amount
$320,000.00
Down Payment
$80,000.00
Total of 360 Mortgage Payments
$748,487.26
Total Interest
$428,487.26
Mortgage Payoff Date
Jan. 2056

Amortization Schedule

Year Duration Interest Principal Ending Balance
1 01/2026 - 12/2026 $21,550 $3,399 $316,601
2 01/2027 - 12/2027 $21,313 $3,637 $312,964
3 01/2028 - 12/2028 $21,059 $3,890 $309,074
4 01/2029 - 12/2029 $20,787 $4,162 $304,911
5 01/2030 - 12/2030 $20,497 $4,453 $300,459
6 01/2031 - 12/2031 $20,186 $4,763 $295,695
7 01/2032 - 12/2032 $19,854 $5,096 $290,599
8 01/2033 - 12/2033 $19,498 $5,452 $285,148
9 01/2034 - 12/2034 $19,117 $5,832 $279,315
10 01/2035 - 12/2035 $18,710 $6,239 $273,076
11 01/2036 - 12/2036 $18,275 $6,675 $266,401
12 01/2037 - 12/2037 $17,809 $7,141 $259,260
13 01/2038 - 12/2038 $17,310 $7,640 $251,620
14 01/2039 - 12/2039 $16,777 $8,173 $243,447
15 01/2040 - 12/2040 $16,206 $8,743 $234,704
16 01/2041 - 12/2041 $15,596 $9,354 $225,350
17 01/2042 - 12/2042 $14,943 $10,007 $215,344
18 01/2043 - 12/2043 $14,244 $10,705 $204,638
19 01/2044 - 12/2044 $13,497 $11,453 $193,186
20 01/2045 - 12/2045 $12,698 $12,252 $180,934
21 01/2046 - 12/2046 $11,842 $13,107 $167,826
22 01/2047 - 12/2047 $10,927 $14,022 $153,804
23 01/2048 - 12/2048 $9,948 $15,001 $138,803
24 01/2049 - 12/2049 $8,901 $16,048 $122,754
25 01/2050 - 12/2050 $7,781 $17,169 $105,585
26 01/2051 - 12/2051 $6,582 $18,367 $87,218
27 01/2052 - 12/2052 $5,300 $19,650 $67,569
28 01/2053 - 12/2053 $3,928 $21,021 $46,547
29 01/2054 - 12/2054 $2,461 $22,489 $24,059
30 01/2055 - 12/2055 $891 $24,059 $0
Month Billing Period Interest Principal Ending Balance
1 01/2026 $1,805 $275 $319,725
2 02/2026 $1,803 $276 $319,449
3 03/2026 $1,801 $278 $319,172
4 04/2026 $1,800 $279 $318,892
5 05/2026 $1,798 $281 $318,611
6 06/2026 $1,797 $282 $318,329
7 07/2026 $1,795 $284 $318,045
8 08/2026 $1,794 $286 $317,759
9 09/2026 $1,792 $287 $317,472
10 10/2026 $1,790 $289 $317,183
11 11/2026 $1,789 $290 $316,893
12 12/2026 $1,787 $292 $316,601
End of year 1
13 01/2027 $1,785 $294 $316,307
14 02/2027 $1,784 $295 $316,011
15 03/2027 $1,782 $297 $315,714
16 04/2027 $1,780 $299 $315,416
17 05/2027 $1,779 $300 $315,115
18 06/2027 $1,777 $302 $314,813
19 07/2027 $1,775 $304 $314,509
20 08/2027 $1,774 $306 $314,204
21 09/2027 $1,772 $307 $313,896
22 10/2027 $1,770 $309 $313,587
23 11/2027 $1,768 $311 $313,277
24 12/2027 $1,767 $313 $312,964
End of year 2
25 01/2028 $1,765 $314 $312,650
26 02/2028 $1,763 $316 $312,334
27 03/2028 $1,761 $318 $312,016
28 04/2028 $1,760 $320 $311,696
29 05/2028 $1,758 $321 $311,375
30 06/2028 $1,756 $323 $311,052
31 07/2028 $1,754 $325 $310,727
32 08/2028 $1,752 $327 $310,400
33 09/2028 $1,750 $329 $310,071
34 10/2028 $1,749 $331 $309,740
35 11/2028 $1,747 $332 $309,408
36 12/2028 $1,745 $334 $309,074
End of year 3
37 01/2029 $1,743 $336 $308,737
38 02/2029 $1,741 $338 $308,399
39 03/2029 $1,739 $340 $308,059
40 04/2029 $1,737 $342 $307,717
41 05/2029 $1,735 $344 $307,373
42 06/2029 $1,733 $346 $307,028
43 07/2029 $1,731 $348 $306,680
44 08/2029 $1,729 $350 $306,330
45 09/2029 $1,727 $352 $305,978
46 10/2029 $1,725 $354 $305,625
47 11/2029 $1,723 $356 $305,269
48 12/2029 $1,721 $358 $304,911
End of year 4
49 01/2030 $1,719 $360 $304,552
50 02/2030 $1,717 $362 $304,190
51 03/2030 $1,715 $364 $303,826
52 04/2030 $1,713 $366 $303,461
53 05/2030 $1,711 $368 $303,093
54 06/2030 $1,709 $370 $302,723
55 07/2030 $1,707 $372 $302,351
56 08/2030 $1,705 $374 $301,977
57 09/2030 $1,703 $376 $301,600
58 10/2030 $1,701 $378 $301,222
59 11/2030 $1,699 $380 $300,841
60 12/2030 $1,696 $383 $300,459
End of year 5
61 01/2031 $1,694 $385 $300,074
62 02/2031 $1,692 $387 $299,687
63 03/2031 $1,690 $389 $299,298
64 04/2031 $1,688 $391 $298,907
65 05/2031 $1,686 $394 $298,513
66 06/2031 $1,683 $396 $298,117
67 07/2031 $1,681 $398 $297,719
68 08/2031 $1,679 $400 $297,319
69 09/2031 $1,677 $402 $296,917
70 10/2031 $1,674 $405 $296,512
71 11/2031 $1,672 $407 $296,105
72 12/2031 $1,670 $409 $295,695
End of year 6
73 01/2032 $1,667 $412 $295,284
74 02/2032 $1,665 $414 $294,870
75 03/2032 $1,663 $416 $294,453
76 04/2032 $1,660 $419 $294,035
77 05/2032 $1,658 $421 $293,614
78 06/2032 $1,656 $423 $293,190
79 07/2032 $1,653 $426 $292,765
80 08/2032 $1,651 $428 $292,336
81 09/2032 $1,649 $431 $291,906
82 10/2032 $1,646 $433 $291,473
83 11/2032 $1,644 $435 $291,037
84 12/2032 $1,641 $438 $290,599
End of year 7
85 01/2033 $1,639 $440 $290,159
86 02/2033 $1,636 $443 $289,716
87 03/2033 $1,634 $445 $289,271
88 04/2033 $1,631 $448 $288,823
89 05/2033 $1,629 $450 $288,372
90 06/2033 $1,626 $453 $287,919
91 07/2033 $1,624 $456 $287,464
92 08/2033 $1,621 $458 $287,006
93 09/2033 $1,618 $461 $286,545
94 10/2033 $1,616 $463 $286,082
95 11/2033 $1,613 $466 $285,616
96 12/2033 $1,611 $468 $285,148
End of year 8
97 01/2034 $1,608 $471 $284,676
98 02/2034 $1,605 $474 $284,203
99 03/2034 $1,603 $476 $283,726
100 04/2034 $1,600 $479 $283,247
101 05/2034 $1,597 $482 $282,765
102 06/2034 $1,595 $485 $282,281
103 07/2034 $1,592 $487 $281,793
104 08/2034 $1,589 $490 $281,303
105 09/2034 $1,586 $493 $280,810
106 10/2034 $1,584 $496 $280,315
107 11/2034 $1,581 $498 $279,817
108 12/2034 $1,578 $501 $279,315
End of year 9
109 01/2035 $1,575 $504 $278,811
110 02/2035 $1,572 $507 $278,304
111 03/2035 $1,569 $510 $277,795
112 04/2035 $1,567 $513 $277,282
113 05/2035 $1,564 $515 $276,767
114 06/2035 $1,561 $518 $276,248
115 07/2035 $1,558 $521 $275,727
116 08/2035 $1,555 $524 $275,203
117 09/2035 $1,552 $527 $274,675
118 10/2035 $1,549 $530 $274,145
119 11/2035 $1,546 $533 $273,612
120 12/2035 $1,543 $536 $273,076
End of year 10
121 01/2036 $1,540 $539 $272,537
122 02/2036 $1,537 $542 $271,994
123 03/2036 $1,534 $545 $271,449
124 04/2036 $1,531 $548 $270,901
125 05/2036 $1,528 $551 $270,349
126 06/2036 $1,525 $555 $269,795
127 07/2036 $1,521 $558 $269,237
128 08/2036 $1,518 $561 $268,676
129 09/2036 $1,515 $564 $268,112
130 10/2036 $1,512 $567 $267,545
131 11/2036 $1,509 $570 $266,974
132 12/2036 $1,506 $574 $266,401
End of year 11
133 01/2037 $1,502 $577 $265,824
134 02/2037 $1,499 $580 $265,244
135 03/2037 $1,496 $583 $264,660
136 04/2037 $1,492 $587 $264,074
137 05/2037 $1,489 $590 $263,484
138 06/2037 $1,486 $593 $262,891
139 07/2037 $1,482 $597 $262,294
140 08/2037 $1,479 $600 $261,694
141 09/2037 $1,476 $603 $261,090
142 10/2037 $1,472 $607 $260,484
143 11/2037 $1,469 $610 $259,873
144 12/2037 $1,465 $614 $259,260
End of year 12
145 01/2038 $1,462 $617 $258,643
146 02/2038 $1,459 $621 $258,022
147 03/2038 $1,455 $624 $257,398
148 04/2038 $1,452 $628 $256,770
149 05/2038 $1,448 $631 $256,139
150 06/2038 $1,444 $635 $255,504
151 07/2038 $1,441 $638 $254,866
152 08/2038 $1,437 $642 $254,224
153 09/2038 $1,434 $646 $253,579
154 10/2038 $1,430 $649 $252,930
155 11/2038 $1,426 $653 $252,277
156 12/2038 $1,423 $657 $251,620
End of year 13
157 01/2039 $1,419 $660 $250,960
158 02/2039 $1,415 $664 $250,296
159 03/2039 $1,411 $668 $249,628
160 04/2039 $1,408 $671 $248,957
161 05/2039 $1,404 $675 $248,282
162 06/2039 $1,400 $679 $247,603
163 07/2039 $1,396 $683 $246,920
164 08/2039 $1,392 $687 $246,233
165 09/2039 $1,389 $691 $245,543
166 10/2039 $1,385 $694 $244,848
167 11/2039 $1,381 $698 $244,150
168 12/2039 $1,377 $702 $243,447
End of year 14
169 01/2040 $1,373 $706 $242,741
170 02/2040 $1,369 $710 $242,031
171 03/2040 $1,365 $714 $241,317
172 04/2040 $1,361 $718 $240,598
173 05/2040 $1,357 $722 $239,876
174 06/2040 $1,353 $726 $239,149
175 07/2040 $1,349 $731 $238,419
176 08/2040 $1,344 $735 $237,684
177 09/2040 $1,340 $739 $236,946
178 10/2040 $1,336 $743 $236,203
179 11/2040 $1,332 $747 $235,455
180 12/2040 $1,328 $751 $234,704
End of year 15
181 01/2041 $1,324 $756 $233,948
182 02/2041 $1,319 $760 $233,189
183 03/2041 $1,315 $764 $232,424
184 04/2041 $1,311 $768 $231,656
185 05/2041 $1,306 $773 $230,883
186 06/2041 $1,302 $777 $230,106
187 07/2041 $1,298 $782 $229,325
188 08/2041 $1,293 $786 $228,539
189 09/2041 $1,289 $790 $227,748
190 10/2041 $1,284 $795 $226,953
191 11/2041 $1,280 $799 $226,154
192 12/2041 $1,275 $804 $225,350
End of year 16
193 01/2042 $1,271 $808 $224,542
194 02/2042 $1,266 $813 $223,729
195 03/2042 $1,262 $817 $222,912
196 04/2042 $1,257 $822 $222,090
197 05/2042 $1,252 $827 $221,263
198 06/2042 $1,248 $831 $220,431
199 07/2042 $1,243 $836 $219,595
200 08/2042 $1,238 $841 $218,755
201 09/2042 $1,234 $846 $217,909
202 10/2042 $1,229 $850 $217,059
203 11/2042 $1,224 $855 $216,204
204 12/2042 $1,219 $860 $215,344
End of year 17
205 01/2043 $1,214 $865 $214,479
206 02/2043 $1,209 $870 $213,609
207 03/2043 $1,205 $875 $212,735
208 04/2043 $1,200 $879 $211,855
209 05/2043 $1,195 $884 $210,971
210 06/2043 $1,190 $889 $210,081
211 07/2043 $1,185 $894 $209,187
212 08/2043 $1,180 $899 $208,287
213 09/2043 $1,175 $905 $207,383
214 10/2043 $1,169 $910 $206,473
215 11/2043 $1,164 $915 $205,558
216 12/2043 $1,159 $920 $204,638
End of year 18
217 01/2044 $1,154 $925 $203,713
218 02/2044 $1,149 $930 $202,783
219 03/2044 $1,144 $936 $201,847
220 04/2044 $1,138 $941 $200,906
221 05/2044 $1,133 $946 $199,960
222 06/2044 $1,128 $952 $199,009
223 07/2044 $1,122 $957 $198,052
224 08/2044 $1,117 $962 $197,090
225 09/2044 $1,111 $968 $196,122
226 10/2044 $1,106 $973 $195,149
227 11/2044 $1,100 $979 $194,170
228 12/2044 $1,095 $984 $193,186
End of year 19
229 01/2045 $1,089 $990 $192,196
230 02/2045 $1,084 $995 $191,201
231 03/2045 $1,078 $1,001 $190,200
232 04/2045 $1,073 $1,007 $189,193
233 05/2045 $1,067 $1,012 $188,181
234 06/2045 $1,061 $1,018 $187,163
235 07/2045 $1,055 $1,024 $186,139
236 08/2045 $1,050 $1,029 $185,110
237 09/2045 $1,044 $1,035 $184,075
238 10/2045 $1,038 $1,041 $183,034
239 11/2045 $1,032 $1,047 $181,987
240 12/2045 $1,026 $1,053 $180,934
End of year 20
241 01/2046 $1,020 $1,059 $179,875
242 02/2046 $1,014 $1,065 $178,810
243 03/2046 $1,008 $1,071 $177,739
244 04/2046 $1,002 $1,077 $176,663
245 05/2046 $996 $1,083 $175,580
246 06/2046 $990 $1,089 $174,491
247 07/2046 $984 $1,095 $173,395
248 08/2046 $978 $1,101 $172,294
249 09/2046 $972 $1,108 $171,187
250 10/2046 $965 $1,114 $170,073
251 11/2046 $959 $1,120 $168,953
252 12/2046 $953 $1,126 $167,826
End of year 21
253 01/2047 $946 $1,133 $166,694
254 02/2047 $940 $1,139 $165,555
255 03/2047 $934 $1,146 $164,409
256 04/2047 $927 $1,152 $163,257
257 05/2047 $921 $1,158 $162,098
258 06/2047 $914 $1,165 $160,933
259 07/2047 $908 $1,172 $159,762
260 08/2047 $901 $1,178 $158,584
261 09/2047 $894 $1,185 $157,399
262 10/2047 $888 $1,192 $156,207
263 11/2047 $881 $1,198 $155,009
264 12/2047 $874 $1,205 $153,804
End of year 22
265 01/2048 $867 $1,212 $152,592
266 02/2048 $860 $1,219 $151,374
267 03/2048 $854 $1,226 $150,148
268 04/2048 $847 $1,232 $148,916
269 05/2048 $840 $1,239 $147,676
270 06/2048 $833 $1,246 $146,430
271 07/2048 $826 $1,253 $145,177
272 08/2048 $819 $1,260 $143,916
273 09/2048 $812 $1,268 $142,648
274 10/2048 $804 $1,275 $141,374
275 11/2048 $797 $1,282 $140,092
276 12/2048 $790 $1,289 $138,803
End of year 23
277 01/2049 $783 $1,296 $137,506
278 02/2049 $775 $1,304 $136,203
279 03/2049 $768 $1,311 $134,892
280 04/2049 $761 $1,318 $133,573
281 05/2049 $753 $1,326 $132,247
282 06/2049 $746 $1,333 $130,914
283 07/2049 $738 $1,341 $129,573
284 08/2049 $731 $1,348 $128,225
285 09/2049 $723 $1,356 $126,868
286 10/2049 $715 $1,364 $125,505
287 11/2049 $708 $1,371 $124,133
288 12/2049 $700 $1,379 $122,754
End of year 24
289 01/2050 $692 $1,387 $121,367
290 02/2050 $684 $1,395 $119,973
291 03/2050 $677 $1,403 $118,570
292 04/2050 $669 $1,410 $117,160
293 05/2050 $661 $1,418 $115,741
294 06/2050 $653 $1,426 $114,315
295 07/2050 $645 $1,434 $112,880
296 08/2050 $637 $1,443 $111,438
297 09/2050 $628 $1,451 $109,987
298 10/2050 $620 $1,459 $108,528
299 11/2050 $612 $1,467 $107,061
300 12/2050 $604 $1,475 $105,585
End of year 25
301 01/2051 $595 $1,484 $104,102
302 02/2051 $587 $1,492 $102,610
303 03/2051 $579 $1,500 $101,109
304 04/2051 $570 $1,509 $99,600
305 05/2051 $562 $1,517 $98,083
306 06/2051 $553 $1,526 $96,557
307 07/2051 $544 $1,535 $95,022
308 08/2051 $536 $1,543 $93,479
309 09/2051 $527 $1,552 $91,927
310 10/2051 $518 $1,561 $90,366
311 11/2051 $510 $1,570 $88,797
312 12/2051 $501 $1,578 $87,218
End of year 26
313 01/2052 $492 $1,587 $85,631
314 02/2052 $483 $1,596 $84,035
315 03/2052 $474 $1,605 $82,429
316 04/2052 $465 $1,614 $80,815
317 05/2052 $456 $1,623 $79,192
318 06/2052 $447 $1,633 $77,559
319 07/2052 $437 $1,642 $75,917
320 08/2052 $428 $1,651 $74,266
321 09/2052 $419 $1,660 $72,606
322 10/2052 $409 $1,670 $70,936
323 11/2052 $400 $1,679 $69,257
324 12/2052 $391 $1,689 $67,569
End of year 27
325 01/2053 $381 $1,698 $65,870
326 02/2053 $371 $1,708 $64,163
327 03/2053 $362 $1,717 $62,446
328 04/2053 $352 $1,727 $60,719
329 05/2053 $342 $1,737 $58,982
330 06/2053 $333 $1,747 $57,235
331 07/2053 $323 $1,756 $55,479
332 08/2053 $313 $1,766 $53,713
333 09/2053 $303 $1,776 $51,936
334 10/2053 $293 $1,786 $50,150
335 11/2053 $283 $1,796 $48,354
336 12/2053 $273 $1,806 $46,547
End of year 28
337 01/2054 $262 $1,817 $44,731
338 02/2054 $252 $1,827 $42,904
339 03/2054 $242 $1,837 $41,067
340 04/2054 $232 $1,848 $39,219
341 05/2054 $221 $1,858 $37,361
342 06/2054 $211 $1,868 $35,493
343 07/2054 $200 $1,879 $33,614
344 08/2054 $190 $1,890 $31,724
345 09/2054 $179 $1,900 $29,824
346 10/2054 $168 $1,911 $27,913
347 11/2054 $157 $1,922 $25,991
348 12/2054 $147 $1,933 $24,059
End of year 29
349 01/2055 $136 $1,943 $22,115
350 02/2055 $125 $1,954 $20,161
351 03/2055 $114 $1,965 $18,195
352 04/2055 $103 $1,977 $16,219
353 05/2055 $91 $1,988 $14,231
354 06/2055 $80 $1,999 $12,232
355 07/2055 $69 $2,010 $10,222
356 08/2055 $58 $2,021 $8,201
357 09/2055 $46 $2,033 $6,168
358 10/2055 $35 $2,044 $4,123
359 11/2055 $23 $2,056 $2,067
360 12/2055 $12 $2,067 $0
End of year 30

Our Mortgage Calculator helps estimate your monthly mortgage payments, including other related costs. You can also add extra payments or factor in annual increases for expenses like taxes and insurance. This tool is for U.S. residents only.

Mortgage Calculator Components

A mortgage typically includes these key parts, which are also used in our calculator:

  • Loan Amount - The money borrowed from a lender or bank. This is the purchase price minus any down payment. Your maximum loan amount depends on your income and affordability. Use House Affordability Calculator to estimate how much you can afford.
  • Down Payment - The upfront amount paid towards the home, usually a percentage of the total price. Lenders typically prefer at least 20%, but some allow as little as 3%. If you put down less than 20%, you'll likely need Private Mortgage Insurance (PMI) until your loan balance drops below 80% of the home's price. A larger down payment can result in a lower interest rate and better loan approval chances.
  • Loan Term - The number of years to repay the loan. Most fixed-rate mortgages have terms of 15, 20, or 30 years. Shorter terms, like 15 or 20 years, generally have lower interest rates.
  • Interest Rate - The percentage charged for borrowing the loan. Mortgages can have a fixed-rate (FRM) or adjustable-rate (ARM). Fixed rates stay the same for the entire loan term. ARMs start with a lower fixed rate for a set period, then adjust based on market rates. The calculator only estimates fixed-rate mortgages. Interest rates are expressed as Annual Percentage Rate (APR), which reflects yearly borrowing costs. For example, a 6% APR means 0.5% interest is charged monthly.

Costs Associated with Homeownership

Your mortgage payment is a major cost of homeownership, but there are other expenses to consider. These fall into two categories: recurring and non-recurring costs.

Recurring Costs (Ongoing Expenses)

These costs continue for the life of the mortgage and usually increase over time.

  • Property Taxes - A tax paid to local government, usually based on home value. U.S. property tax rates vary but average about 1.1% of the home's value per year.
  • Home Insurance - Protects homeowners from damages or accidents. It can also include liability coverage for injuries that happen on the property. Costs vary by location, home condition, and coverage.
  • Private Mortgage Insurance (PMI) - Required if the down payment is less than 20%. PMI protects lenders if a borrower defaults. It typically costs 0.3%-1.9% of the loan amount annually and is removed once the loan-to-value (LTV) ratio drops below 80%.
  • HOA Fees - Charged by Homeowners' Associations (HOA) for maintaining shared areas in some communities. HOA fees are more common in condos, townhomes, and gated communities. They typically cost less than 1% of the home's value per year.
  • Other Costs - Includes utilities, maintenance, and general upkeep. Homeowners typically spend at least 1% of the home's value annually on maintenance.

Non-Recurring Costs (One-Time Expenses)

These are upfront or occasional costs, not included in the calculator:

  • Closing Costs - One-time fees paid when buying a home. These can include legal fees, title services, taxes, appraisal fees, and mortgage processing costs. Closing costs typically range from 2%-5% of the purchase price (about $10,000 on a $400,000 home).
  • Renovation Costs - Some buyers choose to remodel or update their home before moving in. Common renovations include new flooring, painting, or kitchen upgrades. These costs vary based on project scope.
  • Moving & Miscellaneous Costs - This includes moving services, new furniture, appliances, and repairs.

Early Repayment & Extra Payments

Some borrowers choose to pay off their mortgage early to save on interest, prepare for selling, or refinance. Our calculator allows you to factor in extra monthly, annual, or one-time payments.

Ways to Pay Off a Mortgage Faster

  • Extra Payments - Paying more than the required amount each month reduces interest and shortens the loan term.
  • Biweekly Payments - Instead of one monthly payment, you make half-payments every two weeks. This results in one extra full payment per year, helping you pay off the loan sooner.
  • Refinancing to a Shorter Term - Switching to a shorter loan (like 15 years instead of 30) can lower the interest rate and speed up repayment. However, it often means higher monthly payments and additional closing costs.

Pros of Paying Off Early

  • Lower Interest Costs - Less interest paid over the loan's lifetime.
  • Faster Payoff - Clears debt sooner.
  • Financial Freedom - Eliminates monthly payments, freeing up cash for other expenses or investments.

Cons of Paying Off Early

  • Prepayment Penalties - Some loans charge a fee if you pay them off too quickly.
  • Opportunity Cost - Money spent on early mortgage payments might be better invested elsewhere (e.g., stocks, retirement funds) with higher returns.
  • Reduced Cash Flow - Extra mortgage payments lock money into your home, making it unavailable for emergencies or investments.
  • Loss of Tax Deduction - In the U.S., mortgage interest is tax-deductible, but paying down your loan reduces this benefit. However, only taxpayers who itemize deductions (instead of taking the standard deduction) benefit from this.